Sl. No. | Window No | Week Nos | Date | Availability / Participant Laboratory |
---|---|---|---|---|
14 | 1 | 1-2 | 26/12/2022 to 07/01/2023 | Closed |
23 | 2 | 3-4 | 09/01/2023 to 21/01/2023 | Closed |
24 | 3 | 5-6 | 23/01/2023 to 04/02/2023 | Closed |
25 | 4 | 7-8 | 06/02/2023 to 18/02/2023 | Closed |
26 | 5 | 9-10 | 20/02/2023 to 04/03/2023 | Closed |
27 | 6 | 11-12 | 06/03/2023 to 18/03/2023 | Closed |
28 | 7 | 13-14 | 20/03/2023 to 01/04/2023 | Closed |
29 | 8 | 15-16 | 03/04/2023 to 15/04/2023 | Closed |
30 | 9 | 17-18 | 17/04/2023 to 29/04/2023 | Open |
31 | 10 | 19-20 | 01/05/2023 to 13/05/2023 | Open |
32 | 11 | 21-22 | 15/05/2023 to 27/05/2023 | Open |
33 | 12 | 23-24 | 29/05/2023 to 10/06/2023 | Open |
34 | 13 | 25-26 | 12/06/2023 to 24/06/2023 | Open |
35 | 14 | 27-28 | 26/06/2023 to 08/07/2023 | Open |
36 | 15 | 29-30 | 10/07/2023 to 22/07/2023 | Open |
37 | 16 | 31-32 | 24/07/2023 to 05/08/2023 | Open |
38 | 17 | 33-34 | 07/08/2023 to 19/08/2023 | Open |
39 | 18 | 35-36 | 21/08/2023 to 02/09/2023 | Open |
40 | 19 | 37-38 | 04/09/2023 to 16/09/2023 | Open |
41 | 20 | 39-40 | 18/09/2023 to 30/09/2023 | Open |
42 | 21 | 41-42 | 02/10/2023 to 14/10/2023 | Open |
43 | 22 | 43-44 | 16/10/2023 to 28/10/2023 | Open |
44 | 23 | 45-46 | 30/10/2023 to 11/11/2023 | Open |
45 | 24 | 47-48 | 13/11/2023 to 25/11/2023 | Open |
46 | 25 | 49-50 | 27/11/2023 to 09/12/2023 | Open |
47 | 26 | 51-52 | 11/12/2023 to 23/12/2023 | Open |
48 | 27 | 53-54 | 25/12/2023 to 06/01/2024 | Open |
Note: The PT Specimen will reach the Participating Laboratory within 2 to 3 working days from the date of dispatch from Chennai. In case you need any further information, please do not hesitate to call us.
Yours Truly,
For Meena International
Siddarth K. V
PT Coordinator
Copyrights © 2021 - www.meenainternational.com. All Rights Reserved.